A radar for crime risk, not speed cameras
A color-coded risk level — green to black — for wherever you are, built from public police data. Runs alongside Google Maps or whatever map app you already use; warns you as you pass through riskier areas, even with the app closed.
Open the app and see the risk level for exactly where you are: green, yellow, orange, red, or black, each relative to the covered city or county around it — a one-line explanation comes with it.
Each area also shows its most common crime, such as pickpocketing, car break-ins or bike theft, with a few practical tips to avoid it. Shoplifting, fraud and drug offences are left out on purpose: they are often the most numerous, but nobody walking through can be their victim. Where a source separates domestic violence, that is left out too, because it happens at home, not on the street.
Turn on background alerts and get a notification when you walk, cycle, or drive into a riskier area, even with the app closed. Off by default, and explained before it ever asks for the permission it needs.
Share your exact location and a map link through your normal share sheet, or call the police emergency number for the country you are in — after a confirmation step, through your phone's own dialler. Both work with or without coverage, anywhere on earth. A third button, walking directions to the nearest calmer area, needs risk data and so appears in covered areas. We show no number at all for a country whose emergency number we have not verified, rather than a guess.
The first time you're in a covered area, the app downloads that area's data once. After that it works with no connection at all. No account, and your location is used on your device and nowhere else — it is never sent to us.
Each area is scored only against its own public police data. New areas appear in the app without an update to install. Sources publish at different rates — some every month, some once a year, and Scotland's neighbourhood figures date from 2017/18 — so the app always shows which period an area's data covers. Anywhere not yet covered honestly shows "no data yet," never a false "safe" reading — and still gives you the safety buttons above.
| Area | Source | Data up to |
|---|---|---|
| Albania (by county) | Eurostat | Dec 2024 |
| Amsterdam, Netherlands | Politie / CBS | Dec 2025 |
| Andalusia, Spain | Ministerio del Interior | Dec 2025 |
| Austria (by region) | Eurostat | Dec 2024 |
| Auvergne-Rhône-Alpes, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Baja California, Los Cabos, Sonora and Sinaloa | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Balearic Islands, Spain | Ministerio del Interior | Dec 2025 |
| Baltimore, MD | Open Baltimore | Sep 2026 |
| Barcelona, Spain | Mossos d'Esquadra | Aug 2026 |
| Bedfordshire, UK | data.police.uk | refreshed Oct 2026 |
| Belgium (by district) | Eurostat | Dec 2024 |
| Berlin, Germany | Polizei Berlin | Dec 2025 |
| Bogotá, Medellín and the coffee region | Colombian National Police via the Ministry of Defence | Aug 2026 |
| Boston, MA | Analyze Boston | Oct 2026 |
| Bourgogne-Franche-Comté, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Brisbane, Gold Coast and Sunshine Coast, Australia | Queensland Police Service | Aug 2026 |
| Bristol & Somerset, UK | data.police.uk | refreshed Oct 2026 |
| Brittany, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Buenos Aires, Argentina | Buenos Aires Data | Dec 2023 |
| Bulgaria (by province) | Eurostat | Dec 2024 |
| Cali and the Pacific and south-west | Colombian National Police via the Ministry of Defence | Aug 2026 |
| Cambridgeshire, UK | data.police.uk | refreshed Oct 2026 |
| Canary Islands, Spain | Ministerio del Interior | Dec 2025 |
| Cancún, Tulum and the Yucatán Peninsula | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Cartagena, Santa Marta and the Caribbean coast | Colombian National Police via the Ministry of Defence | Aug 2026 |
| Catalonia (outside Barcelona), Spain | Mossos d'Esquadra | Aug 2026 |
| Central Mexico | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Central Spain (Castile and León, Castilla-La Mancha, Extremadura) | Ministerio del Interior | Dec 2025 |
| Centre-Val de Loire, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Cheshire, UK | data.police.uk | refreshed Oct 2026 |
| Chicago, IL | City of Chicago Data Portal | refreshed Oct 2026 |
| Cork & the South, Ireland | Central Statistics Office | Dec 2025 |
| Corsica, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| County Durham, UK | data.police.uk | refreshed Oct 2026 |
| Croatia (by county) | Ministry of the Interior of Croatia (MUP) | Dec 2024 |
| Cumbria, UK | data.police.uk | refreshed Oct 2026 |
| Czechia outside Prague (by region) | Eurostat | Dec 2024 |
| Denmark (by region) | Eurostat | Dec 2024 |
| Denver, CO | Denver Police Department | Oct 2026 |
| Derbyshire, UK | data.police.uk | refreshed Oct 2026 |
| Detroit, MI | Detroit Open Data Portal | Oct 2026 |
| Devon & Cornwall, UK | data.police.uk | refreshed Oct 2026 |
| Dorset, UK | data.police.uk | refreshed Oct 2026 |
| Dublin, Ireland | Central Statistics Office | Dec 2025 |
| Eastern plains and Amazon (Colombia) | Colombian National Police via the Ministry of Defence | Aug 2026 |
| Edinburgh, UK | Scottish Government | Mar 2018 |
| Essex, UK | data.police.uk | refreshed Oct 2026 |
| Estonia (by region) | Eurostat | Dec 2024 |
| Finland (by region) | Eurostat | Dec 2024 |
| Galicia, Spain | Ministerio del Interior | Dec 2025 |
| Galway & the North-West, Ireland | Central Statistics Office | Dec 2025 |
| Germany (by district, outside Berlin) | Bundeskriminalamt | Dec 2025 |
| Glasgow, UK | Scottish Government | Mar 2018 |
| Grand Est, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Greece (by regional unit) | Eurostat | Dec 2024 |
| Guadalajara, Puerto Vallarta and the Pacific coast | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Guadeloupe, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Hampshire & Isle of Wight, UK | data.police.uk | refreshed Oct 2026 |
| Hauts-de-France, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Hertfordshire, UK | data.police.uk | refreshed Oct 2026 |
| Honolulu (Oʻahu), HI | Honolulu Police Department | Oct 2026 |
| Hull & Humberside, UK | data.police.uk | refreshed Oct 2026 |
| Hungary (by county) | Eurostat | Dec 2024 |
| Italy (provincial capitals and provinces) | ISTAT | Dec 2024 |
| Kent, UK | data.police.uk | refreshed Oct 2026 |
| Kildare & the Midlands, Ireland | Central Statistics Office | Dec 2025 |
| La Réunion, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Lancashire, UK | data.police.uk | refreshed Oct 2026 |
| Las Vegas, NV | LVMPD Open Data | Sep 2026 |
| Latvia (by region) | Eurostat | Dec 2024 |
| Leicestershire, UK | data.police.uk | refreshed Oct 2026 |
| Lincolnshire, UK | data.police.uk | refreshed Oct 2026 |
| Lithuania (by county) | Eurostat | Dec 2024 |
| London, UK | data.police.uk | refreshed Oct 2026 |
| Los Angeles, CA | Los Angeles Open Data | Sep 2026 |
| Lyon, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Madrid region, Spain | Ministerio del Interior | Dec 2025 |
| Marseille, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Martinique, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Melbourne, Australia | Crime Statistics Agency Victoria | Jun 2026 |
| Merseyside, UK | data.police.uk | refreshed Oct 2026 |
| Mexico City (by borough) | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Mid & West Wales, UK | data.police.uk | refreshed Oct 2026 |
| Montréal, QC | Données ouvertes Montréal | Oct 2026 |
| Murcia, Spain | Ministerio del Interior | Dec 2025 |
| Nashville, TN | Metro Nashville Police Department | Oct 2026 |
| New York City, NY | NYC Open Data | Jun 2026 |
| Newcastle & Northumbria, UK | data.police.uk | refreshed Oct 2026 |
| Newport & Gwent, UK | data.police.uk | refreshed Oct 2026 |
| Norfolk, UK | data.police.uk | refreshed Oct 2026 |
| Normandy, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| North Queensland (Cairns, Townsville, Whitsundays), Australia | Queensland Police Service | Aug 2026 |
| North Wales, UK | data.police.uk | refreshed Oct 2026 |
| North Yorkshire & York, UK | data.police.uk | refreshed Oct 2026 |
| Northamptonshire, UK | data.police.uk | refreshed Oct 2026 |
| Northern Ireland, UK | data.police.uk | refreshed Oct 2026 |
| Northern Mexico (Monterrey, Chihuahua, San Luis Potosí) | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Northern Spain (Basque Country, Navarre, Asturias, Cantabria, Aragon, La Rioja) | Ministerio del Interior | Dec 2025 |
| Norway (by county) | Eurostat | Dec 2024 |
| Nottinghamshire, UK | data.police.uk | refreshed Oct 2026 |
| Nouvelle-Aquitaine, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Occitanie, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Osaka, Japan | Osaka Prefectural Police | Dec 2024 |
| Ottawa, ON | Ottawa Police Service | Dec 2025 |
| Paris, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Pays de la Loire, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Philadelphia, PA | OpenDataPhilly | Oct 2026 |
| Poland (by subregion) | Eurostat | Dec 2024 |
| Portugal (by municipality) | Statistics Portugal (INE) / DGPJ | Dec 2025 |
| Prague, Czech Republic | Policie ČR | Sep 2026 |
| Provence-Alpes-Côte d'Azur, France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
| Rio de Janeiro state (outside the city), Brazil | Instituto de Segurança Pública (ISP-RJ) | Aug 2026 |
| Rio de Janeiro, Brazil | Instituto de Segurança Pública (ISP-RJ) | Aug 2026 |
| Romania (by county) | Eurostat | Dec 2024 |
| Rotterdam, Netherlands | Politie / CBS | Dec 2025 |
| San Francisco, CA | DataSF | Oct 2026 |
| Seattle, WA | Seattle Open Data | Oct 2026 |
| Serbia (by district) | Eurostat | Dec 2024 |
| Slovakia (by region) | Eurostat | Dec 2024 |
| Slovenia (by region) | Eurostat | Dec 2024 |
| South Wales, UK | data.police.uk | refreshed Oct 2026 |
| South Yorkshire, UK | data.police.uk | refreshed Oct 2026 |
| Southern Mexico (Oaxaca, Acapulco, Veracruz) | SESNSP (Executive Secretariat of the National Public Security System) | Aug 2026 |
| Staffordshire, UK | data.police.uk | refreshed Oct 2026 |
| Suffolk, UK | data.police.uk | refreshed Oct 2026 |
| Surrey, UK | data.police.uk | refreshed Oct 2026 |
| Sussex, UK | data.police.uk | refreshed Oct 2026 |
| Sweden (by county) | Eurostat | Dec 2024 |
| Switzerland (by canton) | Eurostat | Dec 2024 |
| Sydney, Australia | NSW Bureau of Crime Statistics and Research | Jun 2026 |
| Teesside, UK | data.police.uk | refreshed Oct 2026 |
| Thames Valley, UK | data.police.uk | refreshed Oct 2026 |
| The Hague, Netherlands | Politie / CBS | Dec 2025 |
| Tokyo, Japan | Tokyo Metropolitan Police Department | Dec 2025 |
| Toronto, ON | Toronto Police Service | Dec 2025 |
| Türkiye (by province) | TÜİK (Turkish Statistical Institute) | Dec 2020 |
| Utrecht, Netherlands | Politie / CBS | Dec 2025 |
| Valencian Community, Spain | Ministerio del Interior | Dec 2025 |
| Warwickshire, UK | data.police.uk | refreshed Oct 2026 |
| Washington, DC | Open Data DC | Oct 2026 |
| West Mercia, UK | data.police.uk | refreshed Oct 2026 |
| West Midlands, UK | data.police.uk | refreshed Oct 2026 |
| West Yorkshire, UK | data.police.uk | refreshed Oct 2026 |
| Wiltshire, UK | data.police.uk | refreshed Oct 2026 |
| Île-de-France (outside Paris), France | Ministère de l'Intérieur (SSMSI) | Dec 2025 |
Questions, corrections and problem reports: adrinasoftware@gmail.com.